2011 ROSTER ///2010 ROSTER ///2009 ROSTER/// 2008 ROSTER
| NUMBER | NAME | POSITION |
| No. 0 | Laura Moore | Above you. |
| No. 1 | Candice Tse | Within audible range. |
| No. 2 | Leah Berry | Seated (for now!). |
| No. 3 | Lori Eich | Fists in the air. |
| No. 4 | Kristen Turner | Running away. |
| No. 5 | Lizzy Shiel | Wherever Zales is. |
| No. 7 | Jennie Akerstrom | Between you and the disc. |
| No. 8 | Megan Sweas | Throwing around your back. |
| No. 9 | Jessi Witt | Wherever the boys are. |
| No. 10 | Jess Hellyer | Baiting the throw. |
| No. 12 | Megan Tormey | Awesometown. |
| No. 14 | Mel Lau | Horizontal. |
| No. 15 | Rachel Garrett | Charging, with her head down. |
| No. 17 | Rudy Loveless | Saving humans from the machines. |
| No. 18 | Christine Dube | Open (duh). |
| No. 19 | Josie Ferrell | Wherever you need her. |
| No. 20 | Katie Banks | Winding up the long bomb. |
| No. 21 | Coach Schulz | At 90 degree angles. |
| No. 22 | Shawn Whall | Mid-situp. |
| No. 23 | Sally Mimms | Faking her forehand. |
| No. 24 | Nancy Glass | In your face. |
| No. 37 | Servia Rindfleisch | At the gun show. |
| No. 44 | Corinne Wade | En route to practice. |
| No. 88 | Val Ngai | Running right at you (yelling). |
